<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koren Shadmi</title>
	<atom:link href="http://www.korenshadmi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.korenshadmi.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 20:49:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Priceless</title>
		<link>http://www.korenshadmi.com/2010/02/11/priceless/</link>
		<comments>http://www.korenshadmi.com/2010/02/11/priceless/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.korenshadmi.com/?p=476</guid>
		<description><![CDATA[This illustration was the opener for BusinessWeek&#8217;s Book review of &#8216;Priceless&#8217; By William Poundstone. The book deals with the evolutionary elements in our minds which sellers take advantage of. Value is an abstract concept which is much more flexible then we might think, and many times the assigned value is much higher then the actual [...]]]></description>
			<content:encoded><![CDATA[<p>This illustration was the opener for BusinessWeek&#8217;s Book review of &#8216;Priceless&#8217; By William Poundstone. The book deals with the evolutionary elements in our minds which sellers take advantage of. Value is an abstract concept which is much more flexible then we might think, and many times the assigned value is much higher then the actual cost of the product.<br />
This particular concept came up from the idea of &#8216;Anchoring&#8217; (from the article):</p>
<p><strong>People&#8217;s cluelessness about what goods are worth to them makes them vulnerable to what behavioral economists call &#8220;anchoring.&#8221; As every luxury retailer knows, an anchor is a high-priced product that may never sell but &#8220;makes everything else look affordable by comparison.&#8221;</strong></p>
<p>And this is the result:</p>
<p><img src=http://www.korenshadmi.com/wp-content/uploads/2010/02/bw_mgm_priceless.jpg></p>
]]></content:encoded>
			<wfw:commentRss>http://www.korenshadmi.com/2010/02/11/priceless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicare</title>
		<link>http://www.korenshadmi.com/2010/02/09/republicare/</link>
		<comments>http://www.korenshadmi.com/2010/02/09/republicare/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.korenshadmi.com/?p=458</guid>
		<description><![CDATA[I was asked to illustrate a satire piece for the Progressive that was listing all the benefits of a republican health care program (mocking the counter plan the republicans are offering in opposition to Obama&#8217;s public option). the bottom line is &#8211; nobody&#8217;s covered but those who can afford it.
Here are some of the concept [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked to illustrate a satire piece for the Progressive that was listing all the benefits of a republican health care program (mocking the counter plan the republicans are offering in opposition to Obama&#8217;s public option). the bottom line is &#8211; nobody&#8217;s covered but those who can afford it.</p>
<p>Here are some of the concept sketches I came up with, followed by the final image:</p>
<p><img src=http://www.korenshadmi.com/wp-content/uploads/2010/02/prog_republicare_1.jpg></p>
<p><img src=http://www.korenshadmi.com/wp-content/uploads/2010/02/prog_republicare_2.jpg></p>
]]></content:encoded>
			<wfw:commentRss>http://www.korenshadmi.com/2010/02/09/republicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resizing the field</title>
		<link>http://www.korenshadmi.com/2010/01/27/resizing-the-field/</link>
		<comments>http://www.korenshadmi.com/2010/01/27/resizing-the-field/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.korenshadmi.com/?p=453</guid>
		<description><![CDATA[This article for ESPN the magazine suggests that it may be time to resize the football field. Football players have grown bigger and faster in the past few decades (steroids?) and the writer suggests its time to resize the 100 year old field.

]]></description>
			<content:encoded><![CDATA[<p>This article for ESPN the magazine suggests that it may be time to resize the football field. Football players have grown bigger and faster in the past few decades (steroids?) and the writer suggests its time to resize the 100 year old field.</p>
<p><img src=http://www.korenshadmi.com/wp-content/uploads/2010/01/espn_size_new2.jpg></p>
]]></content:encoded>
			<wfw:commentRss>http://www.korenshadmi.com/2010/01/27/resizing-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Food Clubs</title>
		<link>http://www.korenshadmi.com/2010/01/13/secret-food-clubs/</link>
		<comments>http://www.korenshadmi.com/2010/01/13/secret-food-clubs/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.korenshadmi.com/?p=440</guid>
		<description><![CDATA[A little while ago I was asked to illustrate one of the main features for Airtran Magazine. The article discussed the up and coming phenomena of secret dinner clubs &#8211; in which a group of people meet up at an unusual / unknown location to enjoy unique gourmet cooking. You can actually read all about [...]]]></description>
			<content:encoded><![CDATA[<p>A little while ago I was asked to illustrate one of the main features for Airtran Magazine. The article discussed the up and coming phenomena of secret dinner clubs &#8211; in which a group of people meet up at an unusual / unknown location to enjoy unique gourmet cooking. You can actually read all about it since the article has been posted <a href=http://www.airtranmagazine.com/features/2010/01/kitchen-confidential-jan-2010>online</a>.<br />
The AD was looking for a conceptual solution that conjures some of the mystery involved in these meetups, so I came up with various options. Here are some of the options I sent:<br />
<img src=http://www.korenshadmi.com/wp-content/uploads/2010/01/underground_sketches.jpg></p>
<p>The final choice fell on this close up composition where an anonymous voyeur is carefully watching a dish from behind a keyhole. The AD wanted two smaller illustrations to follow up which will describe different moments and places in this obscure space where food lurks. Here&#8217;s the result:</p>
<p><img src=http://www.korenshadmi.com/wp-content/uploads/2010/01/underground_main.jpg></p>
<p><img src=http://www.korenshadmi.com/wp-content/uploads/2010/01/underground_spots.jpg></p>
]]></content:encoded>
			<wfw:commentRss>http://www.korenshadmi.com/2010/01/13/secret-food-clubs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Stain</title>
		<link>http://www.korenshadmi.com/2009/12/14/happy-new-stain/</link>
		<comments>http://www.korenshadmi.com/2009/12/14/happy-new-stain/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.korenshadmi.com/?p=428</guid>
		<description><![CDATA[This article for Family Circle Magazine was dedicated to the various types of stains that may occur during a holiday bash. Also mentioned are the different  ways in which you can get rid of those stains. Usually my approach is to keep the image as minimal in details as I can &#8211; but in [...]]]></description>
			<content:encoded><![CDATA[<p>This article for Family Circle Magazine was dedicated to the various types of stains that may occur during a holiday bash. Also mentioned are the different  ways in which you can get rid of those stains. Usually my approach is to keep the image as minimal in details as I can &#8211; but in this case I thought I&#8217;ll make an exception and cram in almost any stain mentioned in the article &#8211; making the final scenario all the more rediculous.<br />
Here&#8217;s the result:</p>
<p><img src=http://www.korenshadmi.com/wp-content/uploads/2009/12/stains_color.jpg></p>
]]></content:encoded>
			<wfw:commentRss>http://www.korenshadmi.com/2009/12/14/happy-new-stain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Off</title>
		<link>http://www.korenshadmi.com/2009/11/20/face-off/</link>
		<comments>http://www.korenshadmi.com/2009/11/20/face-off/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.korenshadmi.com/?p=423</guid>
		<description><![CDATA[Last month I got a call from the Boston Globe to do an illustration for their november issue. The writer tells us how facebook and twitter have reduced her to a shallow two dimensional person, and make her wonder why do people only choose to tweet about certain things while neglect to mention others. It [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I got a call from the Boston Globe to do an illustration for their november issue. The writer tells us how facebook and twitter have reduced her to a shallow two dimensional person, and make her wonder why do people only choose to tweet about certain things while neglect to mention others. It seems that on planet facebook things look a lot brighter then in reality. This was calling for a conceptual solution; below are two of the sketches I sent over to the AD. They decided to go with the first one, featuring people walking in the park with screens strapped to their faces, though with one change, the main girl should be without a screen, observing the others (not sure why, since in the article she was admitting to being just as guilty as anyone to presenting a false digital persona). Anyhow, the client is always right, so I went ahead to a finish keeping a limited palette and adding some one more layer of depth to the background.</p>
<p><img src="http://www.korenshadmi.com/wp-content/uploads/2009/11/b_globe_facebooks1.jpg" alt="" /></p>
<p><img src="http://www.korenshadmi.com/wp-content/uploads/2009/11/b_globe_facebooks2.jpg" alt="" /></p>
<p><img src="http://www.korenshadmi.com/wp-content/uploads/2009/11/b_globe_facebooks.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.korenshadmi.com/2009/11/20/face-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dewey Dilemma</title>
		<link>http://www.korenshadmi.com/2009/10/29/the-dewey-dilemma/</link>
		<comments>http://www.korenshadmi.com/2009/10/29/the-dewey-dilemma/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.korenshadmi.com/?p=395</guid>
		<description><![CDATA[Last month I was asked to draw the cover to Library Journal Magazine. the main article for the issue dealt with the re-organization of libraries. Most libraries use the somewhat old method invented by Melvil Dewey &#8211; adequately called the &#8216;Dewey Decimal&#8217; system. The new system would make the library seem much more like a [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I was asked to draw the cover to Library Journal Magazine. the main article for the issue dealt with the re-organization of libraries. Most libraries use the somewhat old method invented by Melvil Dewey &#8211; adequately called the &#8216;Dewey Decimal&#8217; system. The new system would make the library seem much more like a retail book store not unlike Brans&amp;Noble. The A.D wanted to basically show Dewey himself being preplexed by a library which is set in accordance with the new system and not his own. I drew out a few rough sketches outlining possible compositions &#8211; all showing Dewey being overwhelemd by a foreign library. The A.D decided to go with the sketch where the book cabinets are towering above Dewey like skyscrapers while he stands helpless at the bottom. Scroll down to see the final image and the cover design:</p>
<p><img src="http://www.korenshadmi.com/wp-content/uploads/2009/10/dewey_sketches.jpg" alt="" /></p>
<p><img src="http://www.korenshadmi.com/wp-content/uploads/2009/10/dewey_cover.jpg" alt="" /></p>
<p><img src="http://www.korenshadmi.com/wp-content/uploads/2009/10/dewey_cover2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.korenshadmi.com/2009/10/29/the-dewey-dilemma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vocal Minority</title>
		<link>http://www.korenshadmi.com/2009/10/07/vocal-minority/</link>
		<comments>http://www.korenshadmi.com/2009/10/07/vocal-minority/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.korenshadmi.com/?p=360</guid>
		<description><![CDATA[This assignment for Associations Magazine is a good example of a subject that could not be solved through use of a stock photo or any generic image; when the subject matter of the article is this abstract, it calls for an conceptual solution. The article I got dealt with what&#8217;s called the &#8216;vocal minority&#8217; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>This assignment for Associations Magazine is a good example of a subject that could not be solved through use of a stock photo or any generic image; when the subject matter of the article is this abstract, it calls for an conceptual solution. The article I got dealt with what&#8217;s called the &#8216;vocal minority&#8217; &#8211; a small portion of an association that holds a lot of the power and are able to voice their opinion potently and therefor influence the whole, the article also dealt with the consequence of having the vocal minority leave the association.</p>
<p>This is the solution I came up with which worked immediately for the art director and editors. It&#8217;s always nice when things move smoothly from sketch to finish:</p>
<p><img src=http://www.korenshadmi.com/wp-content/uploads/2009/10/vocal.jpg></p>
<p>In other news, I&#8217;m spending this month in the northwest &#8211; south of Seattle, part of the benefits of having your work be portable is that you can go live somewhere else for a bit and not have to give up assignments. Can&#8217;t say it&#8217;s anything like Brooklyn here and I don&#8217;t especially miss the busses and trucks screeching under my apartment&#8230;<br />
This is the view from my window:</p>
<p><img src=http://www.korenshadmi.com/wp-content/uploads/2009/10/gig.jpg></p>
<p><img src=http://www.korenshadmi.com/wp-content/uploads/2009/10/gig2.jpg></p>
]]></content:encoded>
			<wfw:commentRss>http://www.korenshadmi.com/2009/10/07/vocal-minority/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Site and Other News</title>
		<link>http://www.korenshadmi.com/2009/09/24/new-site-and-other-news/</link>
		<comments>http://www.korenshadmi.com/2009/09/24/new-site-and-other-news/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.korenshadmi.com/?p=338</guid>
		<description><![CDATA[So the new site is up, the blog has been integrated into the interface as well as many other changes (I had to leave flash behind&#8230; I&#8217;m sure no one mourns that loss). There&#8217;s still a shop that&#8217;s in the works and hopefully will be up soon with prints and originals for sale! I&#8217;m working on [...]]]></description>
			<content:encoded><![CDATA[<p>So the new site is up, the blog has been integrated into the interface as well as many other changes (I had to leave flash behind&#8230; I&#8217;m sure no one mourns that loss). There&#8217;s still a shop that&#8217;s in the works and hopefully will be up soon with prints and originals for sale! I&#8217;m working on a new print to put up there.</p>
<p>In other news, my comic &#8216;Antoinette&#8217; has been featured in the new &#8216;Best American Comics 2009&#8242; edited by Charles Burns. This is a very big honor for me, seeing that some of my favorite cartoonists are included in the book: R. Crumb, Dan Clowes, Chris Ware and many others! I haven&#8217;t read the whole thing yet since I only got it yesterday in the mail; overall though it looks like a pretty good collection, so check it out if your in the local book store.</p>
<p><img src="http://www.korenshadmi.com/wp-content/uploads/2009/09/b_american.jpg" alt="" /></p>
<p>Also in other news, several of my illustrations are featured in the new and fantastic looking Illustration Now 3 from Taschen. I used to spend many hours looking at Taschen art book as a kid, and still have some on my shelf back home &#8211; so it&#8217;s pretty exciting to have work in one of their books. I think this one is not yet in stores in the US but keep an eye for it anyhow.</p>
<p><img src="http://www.korenshadmi.com/wp-content/uploads/2009/09/now3.jpg" alt="" /></p>
<p><img src="http://www.korenshadmi.com/wp-content/uploads/2009/09/now3b.png" alt="" /></p>
<p><img src="http://www.korenshadmi.com/wp-content/uploads/2009/09/now3a.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.korenshadmi.com/2009/09/24/new-site-and-other-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uncommon Wisdom</title>
		<link>http://www.korenshadmi.com/2009/09/03/uncommon-wisdom/</link>
		<comments>http://www.korenshadmi.com/2009/09/03/uncommon-wisdom/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.korenshadmi.com/?p=34</guid>
		<description><![CDATA[Yeah I know it&#8217;s been more then a month since my last post. A vacation in israel and an ongoing comics project have been keeping me busy. Anyhoo&#8230; here&#8217;s a news flash:
I was asked by the Design Director of Runner&#8217;s World magazine to illustrate the main article for their September issue. The article dealt with [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah I know it&#8217;s been more then a month since my last post. A vacation in israel and an ongoing comics project have been keeping me busy. Anyhoo&#8230; here&#8217;s a news flash:</p>
<p>I was asked by the Design Director of Runner&#8217;s World magazine to illustrate the main article for their September issue. The article dealt with advice for runners that is counter to the norm, and reflect an uncommon approach for anything from training to the kind of shoes that runners should use. This article, divided into sub sections for different advice, is a prime example of a place where illustration works and photography wouldn&#8217;t. I decided to go for a conceptual solution that would exemplify the &#8216;road less ventured&#8217;. the main image showing a landscape with giant megaphones emitting advice, while our runner finds his own hidden and quiet source of knowledge. The other illustrations present more simplified conceptual solutions.</p>
<p>(Note the cool design which compliments the illustration by Desgin Director Kory Kennedy)</p>
<p><img class="alignnone size-full wp-image-36" title="rw_scan" src="http://www.korenshadmi.com/wp-content/uploads/2009/09/rw_scan.jpg" alt="rw_scan" width="680" height="492" /></p>
<p><img class="alignnone size-full wp-image-37" title="rw_scan2" src="http://www.korenshadmi.com/wp-content/uploads/2009/09/rw_scan2.jpg" alt="rw_scan2" width="680" height="454" /></p>
<p>Here&#8217;s the main illustration and a few samples of the other images I made.</p>
<p><img class="alignnone size-full wp-image-38" title="rw_1" src="http://www.korenshadmi.com/wp-content/uploads/2009/09/rw_1.jpg" alt="rw_1" width="576" height="762" /></p>
<p><img class="alignnone size-full wp-image-39" title="rw_2" src="http://www.korenshadmi.com/wp-content/uploads/2009/09/rw_2.jpg" alt="rw_2" width="576" height="479" /></p>
<p><img class="alignnone size-full wp-image-40" title="rw_3" src="http://www.korenshadmi.com/wp-content/uploads/2009/09/rw_3.jpg" alt="rw_3" width="576" height="269" /></p>
<p><br class="spacer_" /></p>
<p>And in other news, I have a new book out in italy: &#8216;Anatomia Del Desiderio&#8217; or- Anatomy of Desire. This book is a mish mash of old and new work. If you happen to be in italy look it up in the local comic book store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.korenshadmi.com/2009/09/03/uncommon-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
